Project Titles | Value | Clients | HCL Group | Countries | Regions | Start Date | End Date | Status | ||
---|---|---|---|---|---|---|---|---|---|---|
A Study of Best Practices in Financing Protected Areas in Croatia | €120,000 | WB | HCL Consultants | Croatia | Western Balkans and Turkey | Sep 2009 | Apr 2010 | completed | 2009-09-01 00:00:00 | 2010-04-01 00:00:00 |
Environment Forum Croatia, the former Yugoslav Republic of Macedonia, Albania, Bosnia and Herzegovina, Montenegro, Serbia, Kosovo under UN Security Council Resolution 1244 and Turkey | €298,880 | EU | HCL Consultants | Albania, Bosnia and Herzegovina, Croatia, Kosovo, Montenegro, Serbia, the former Yugoslav Republic of Macedonia, Turkey | Western Balkans and Turkey | Jul 2009 | Feb 2012 | completed | 2009-07-01 00:00:00 | 2012-02-01 00:00:00 |
Western Balkans-Infrastructure Projects Facility TA – IPF 2 | €29,797,133 | EU | HCL Consultants | Albania, Bosnia and Herzegovina, Kosovo, Montenegro, Serbia, the former Yugoslav Republic of Macedonia, Turkey and Iceland | Europe, Western Balkans and Turkey | Nov 2009 | Jun 2014 | completed | 2009-11-01 00:00:00 | 2014-06-01 00:00:00 |
Technical Assistance for the Preparation of a Donor Conference of the Ministry of Agriculture of FYROM : Priorities for Donor Assistance in the Agriculture and Rural Sectors – Conference | €20,000 | FAO | HCL Consultants | The Former Yugoslav Republic of Macedonia (FYROM) | Western Balkans and Turkey | Apr 2009 | Jul 2009 | completed | 2009-04-01 00:00:00 | 2009-07-01 00:00:00 |
Conference to present the results of the GIs project: The Protection of Geographical Indications(GI): Generating Empirical Evidence at Country and Product Level to Support African ACP Country Engagement in the Doha Round Negotiations | €193,900 | ACP MTS (Multilateral Trading System) Programme, EU | HCL Consultants |
Angola, Antigua and Barbuda, Bahamas, Barbados, Belize, Benin, Botswana, Burkina Faso, Burundi, Cameroon, Cape Verde, Central African Republic, Chad, Comoros, Cook Islands, Côte d'Ivoire, Cuba, Democratic Republic of the Congo, Djibouti, Dominica,
More/Less
| Africa, Caribbean & Pacific | Jan 2011 | Sep 2011 | completed | 2011-01-01 00:00:00 | 2011-09-01 00:00:00 |
Armenia-ToR for the support to EU visibility and communication in Armenia through information and education activities | €24,596 | EU | HCL Consultants | Armenia | Eastern Europe and Central Asia | Jan 2011 | Apr 2011 | completed | 2011-01-01 00:00:00 | 2011-04-01 00:00:00 |
Enhancing financial services in the Eastern Caribbean through the consolidation of synergies among indigenous banks- Validation Workshop | €118,460 | ACP BizClim (Business Climate Facility) Programme, EU | HCL Consultants | Anguilla, Antigua and Barbuda, British Virgin Islands, Dominica, Grenada, Martinique, Montserrat, Saint Kitts and Nevis, Saint Lucia, Saint Vincent and the Grenadines | Caribbean | May 2012 | Dec 2012 | completed | 2012-05-01 00:00:00 | 2012-12-01 00:00:00 |
Attracting funding of PPPs through an action plan and accompanying guidelines and hand book for advocacy and awareness creation for the management of PPP deals based on buisness and climate assessment and gap analysis | €199,999 | ACP BizClim (Business Climate Facility) Programme, EU | HCL Consultants | Burundi, Democratic Republic of the Congo, Kenya, Rwanda, South Sudan, Uganda | Africa (Sub-Saharan) | Apr 2014 | Dec 2014 | completed | 2014-04-01 00:00:00 | 2014-12-01 00:00:00 |
China – PSF Arts and Society in China and the EU | €64,520 | EU | HCL Consultants | China | South-East Asia | Jan 2016 | Jan 2017 | completed | 2016-01-01 00:00:00 | 2017-01-01 00:00:00 |