Project Titles | Value | Clients | HCL Group | Countries | Regions | Start Date | End Date | Status | ||
---|---|---|---|---|---|---|---|---|---|---|
EU Support to Institution Capacity Building for Regional Economic and SME Development | €2,444,369 | EU | HCL Consultants | Bosnia and Herzegovina | Western Balkans and Turkey | Sep 2009 | Oct 2012 | completed | 2009-09-01 00:00:00 | 2012-10-01 00:00:00 |
Support to Ministry of Economy, Labour and Entrepreneurship in the Implementation of the SME Pilot Grant Scheme | €198,750 | EU | HCL Consultants | Croatia | Western Balkans and Turkey | Jun 2007 | Jun 2009 | completed | 2007-06-01 00:00:00 | 2009-06-01 00:00:00 |
Review of approaches to support small producers in developing countries in the commercialization of agricultural products, notably market information systems, agricultural product exchanges and contract farming | €71,567 | EU | HCL Consultants | Worldwide | Worldwide | Jan 2010 | Oct 2010 | completed | 2010-01-01 00:00:00 | 2010-10-01 00:00:00 |
Technical Assistance for the elaboration of a program for the improvement of the business climate and the improvement of “Doing Business” indicators | €113,014 | EU | HCL Consultants | Benin | Africa (Sub-Saharan) | Nov 2009 | Apr 2010 | completed | 2009-11-01 00:00:00 | 2010-04-01 00:00:00 |
Support to the effective implementation of the BRI grant scheme under Regional Competitivevess Operational Programme | €807,500 | EU | HCL Consultants | Croatia | Western Balkans and Turkey | Dec 2009 | Dec 2012 | completed | 2009-12-01 00:00:00 | 2012-12-01 00:00:00 |
TA for appraisal of Regional Competitiveness Projects | €58,508 | EU | HCL Consultants | Turkey | Western Balkans and Turkey | May 2010 | Dec 2011 | completed | 2010-05-01 00:00:00 | 2011-12-01 00:00:00 |
SADC Investment Seminar 2010 | €199,470 | ACP PROINVEST Programme, EU | HCL Consultants | Angola, Botswana, Democratic Republic of the Congo, Lesotho, Madagascar, Malawi, Mauritius, Mozambique, Nambia, Seychelles, South Africa, Swaziland, Tanzania, Zambia, Zimbabwe | Africa (Sub-Saharan) | Sep 2010 | Apr 2011 | completed | 2010-09-01 00:00:00 | 2011-04-01 00:00:00 |
Identification of a project to strengthen the institution Customs, for the adaptation of its procedures to required for the full incorporation of Panama to the Union Central American Customs | €46,205 | EU | HCL Consultants | Panama | Central and South America | Aug 2010 | Oct 2010 | completed | 2010-08-01 00:00:00 | 2010-10-01 00:00:00 |
China- final evaluation of the EU-China Managers Exchange and Training Programme | €90,665 | EU | HCL Consultants | China | South-East Asia | Mar 2011 | Aug 2011 | completed | 2011-03-01 00:00:00 | 2011-08-01 00:00:00 |
Revue de la mise en oeuvre du Programme de Renforcement et de Developpement des Capacites Commerciales (PRDCC 2) | €33,008 | EU | HCL Consultants | Senegal | Africa (Sub-Saharan) | Jun 2011 | Dec 2011 | completed | 2011-06-01 00:00:00 | 2011-12-01 00:00:00 |
Technical expertise to reinforce the ICT sector in the Indian Ocean and more particularly in Madagascar and Mauritius | €175,897 | EU | HCL Management | Mauritius- Madagascar | Africa (Sub-Saharan) | Dec 2010 | Mar 2011 | completed | 2010-12-01 00:00:00 | 2011-03-01 00:00:00 |
Identification mission for a project on trade facilitation and economic capacity building | €96,720 | EU | HCL Consultants | Nepal | Eastern Europe and Central Asia | May 2011 | Jan 2012 | completed | 2011-05-01 00:00:00 | 2012-01-01 00:00:00 |
TA for the formulation of a Programme Estimate in support to the Sierra Leone Investment and Export Promotion Agency | €34,994 | EU | HCL Consultants | Sierra Leone | Africa (Sub-Saharan) | May 2011 | Jun 2011 | completed | 2011-05-01 00:00:00 | 2011-06-01 00:00:00 |
Feasibility Study on the Establishment of an ECOWAS Investment Guarantee/ Reinsurance Agency | €150,000 | ACP BizClim (Business Climate Facility) Programme, EU | HCL Consultants | Nigeria | Africa (Sub-Saharan) | Nov 2011 | Jul 2012 | completed | 2011-11-01 00:00:00 | 2012-07-01 00:00:00 |
Assist COMESA member States in policy and institutional reforms in selected countries for creating an enabling business environment – Organisation of two workshops, in Zimbabwe and Swaziland | €165,200 | ACP BizClim (Business Climate Facility) Programme, EU | HCL Consultants | Zimbabwe | Africa (Sub-Saharan) | Oct 2011 | Jul 2012 | completed | 2011-10-01 00:00:00 | 2012-07-01 00:00:00 |
Pacific Sector and Thematic Observatory – COM4DEV e-platform: Capacity Building for Intermediary Organisations and Business Support Organisations | €168,868 | EU | HCL Consultants | Fiji, Palau, Samoa, Vanuatu | Pacific | Jul 2011 | Sep 2011 | completed | 2011-07-01 00:00:00 | 2011-09-01 00:00:00 |
Enhancing financial services in the Eastern Caribbean through the consolidation of synergies among indigenous banks- Validation Workshop | €118,460 | ACP BizClim (Business Climate Facility) Programme, EU | HCL Consultants | Anguilla, Antigua and Barbuda, British Virgin Islands, Dominica, Grenada, Martinique, Montserrat, Saint Kitts and Nevis, Saint Lucia, Saint Vincent and the Grenadines | Caribbean | May 2012 | Dec 2012 | completed | 2012-05-01 00:00:00 | 2012-12-01 00:00:00 |
Enhancing financial services in the Eastern Caribbean through the consolidation of synergies among indigenous banks- Expertise | €190,000 | ACP BizClim (Business Climate Facility) Programme, EU | HCL Consultants | Antigua and Barbuda, Dominica, Grenada, St. Kitts and Nevis, St. Lucia and St. Vincent and the Grenadines, the British Overseas Countries and Territories of Anguilla, the British Virgin Islands and Montserrat | Caribbean | May 2012 | Dec 2012 | completed | 2012-05-01 00:00:00 | 2012-12-01 00:00:00 |
Livre Blanc et Plan d’Action pour le renforcement de capacite des organisations intermediaires du Cameroun en vue de la relance du developpement industriel | €191,343 | ACP PROINVEST Programme, EU | HCL Consultants | Cameroon | Africa (Sub-Saharan) | Jun 2010 | Dec 2010 | completed | 2010-06-01 00:00:00 | 2010-12-01 00:00:00 |
Support to the definition and implementation of the business strategy of the Democratic Republic of the Congo | €116,283 | EU | HCL Consultants | Congo | Africa (Sub-Saharan) | Nov 2012 | Oct 2013 | completed | 2012-11-01 00:00:00 | 2013-10-01 00:00:00 |
Multiple framework contract with reopening of competition to provide economic analysis in support of SME policy” | €8,000,000 | EU | HCL Consultants | EU Member States | EU Member States | Dec 2012 | Dec 2016 | completed | 2012-12-01 00:00:00 | 2016-12-01 00:00:00 |
Feasibility study of an ACP Investment Bank project | €199,692 | EU | HCL Consultants |
Angola, Antigua and Barbuda, Bahamas, Barbados, Belize, Benin, Botswana, Burkina Faso, Burundi, Cameroon, Cape Verde, Central African Republic, Chad, Comoros, Cook Islands, Cotte d'Ivoire, Cuba, Democratic Republic of the Congo, Djibouti, Dominica,
More/Less
| Africa, Caribbean & Pacific | Jun 2012 | Dec 2012 | completed | 2012-06-01 00:00:00 | 2012-12-01 00:00:00 |
Support the formulation of a Private Sector Development & SMEs programme in Central America | €68,034 | EU | HCL Consultants | Central America | Central and South America | Jan 2013 | Sep 2013 | completed | 2013-01-01 00:00:00 | 2013-09-01 00:00:00 |
Regional Training in Value Chain Analysis | €85,086 | ACP Fish II Programme, EU | HCL Consultants | Southern Africa | Africa (Sub-Saharan) | May 2012 | Dec 2012 | completed | 2012-05-01 00:00:00 | 2012-12-01 00:00:00 |
Technical Assistance for Support for Increasing the Competitiveness of Croatian SMEs | €241 | EU | HCL Consultants | Croatia | EU Member States | Jun 2013 | Jul 2015 | completed | 2013-06-01 00:00:00 | 2015-07-01 00:00:00 |
Regional Cluster Initiative in the Pacific – Coordination Unit in PIPSO (003-021) | €199,999 | ACP BizClim (Business Climate Facility) Programme, EU | HCL Consultants | Papua New Guinea, Samoa, Vanuatu | Pacific | Dec 2013 | Jun 2015 | completed | 2013-12-01 00:00:00 | 2015-06-01 00:00:00 |
Attracting funding of PPPs through an action plan and accompanying guidelines and hand book for advocacy and awareness creation for the management of PPP deals based on buisness and climate assessment and gap analysis | €199,999 | ACP BizClim (Business Climate Facility) Programme, EU | HCL Consultants | Burundi, Democratic Republic of the Congo, Kenya, Rwanda, South Sudan, Uganda | Africa (Sub-Saharan) | Apr 2014 | Dec 2014 | completed | 2014-04-01 00:00:00 | 2014-12-01 00:00:00 |
CDE – Botswana – Market consultation for Value chain analysis in emerging sectors (meat (piggery, goats and poultry), dairy and leather) under the Framework of the Private Sector Development & SMEs Programme (PSDP), Botswana | €201,178 | ACP CDE (Centre for the Developemnt of Enterprise) Programme, EU | HCL Consultants | Botswana | Africa (Sub-Saharan) | Jul 2014 | Apr 2015 | completed | 2014-07-01 00:00:00 | 2015-04-01 00:00:00 |
BizClim – Development of Investment Prospectus for Sustainable Energy for All in Africa: Support to Kenya to develop its SE4ALL action plan and investment prospectus Kenya | €199,500 | ACP BizClim (Business Climate Facility) Programme, EU | HCL Consultants | All Africa | Africa (Sub-Saharan) | Feb 2014 | Dec 2014 | completed | 2014-02-01 00:00:00 | 2014-12-01 00:00:00 |
Capacity Building for the National Accreditation Office and Conformity Assessment Bodies | €187,500 | ACP TBT (Technical Barriers to Trade) Programme, EU | HCL Consultants | Ethiopia | Africa (Sub-Saharan) | Nov 2015 | Jul 2016 | completed | 2015-11-01 00:00:00 | 2016-07-01 00:00:00 |
Strengthening the competitiveness of Ghana based exporters through effective Export Quality Management Systems | €199,960 | ACP TBT (Technical Barriers to Trade) Programme, EU | HCL Consultants | Ghana | Africa (Sub-Saharan) | May 2015 | Jul 2016 | completed | 2015-05-01 00:00:00 | 2016-07-01 00:00:00 |
UEMOA – Contribution au Projet rÌ©gional de facilitation des affaires dans l‰Ûªespace UEMOA, åÇeRegulations UEMOAåÈ – Phase 2 | €195,000 | ACP BizClim (Business Climate Facility) Programme, EU | HCL Consultants | Burkina Faso | Africa (Sub-Saharan) | Feb 2015 | Apr 2015 | completed | 2015-02-01 00:00:00 | 2015-04-01 00:00:00 |
Assistance technique aupres du Ministere du Commerce et de la Consommation | €111,200 | EU | HCL Consultants | Madagascar | Africa (Sub-Saharan) | May 2016 | Mar 2018 | completed | 2016-05-01 00:00:00 | 2018-03-01 00:00:00 |
REACH compliance among COMESA footwear tanners and SMEs | €199,900 | ACP TBT (Technical Barriers to Trade) Programme, EU | HCL Consultants | Ethiopia, Sudan | Africa (Sub-Saharan) | Mar 2016 | Jan 2017 | completed | 2016-03-01 00:00:00 | 2017-01-01 00:00:00 |
Joint monitoring and evaluation of the program “Increasing employment in Senegal: strengthening business competitiveness and employability in the starting zones” | €194,890 | EU | HCL Consultants | Senegal | Africa (Sub-Saharan) | Oct 2016 | Feb 2018 | completed | 2016-10-01 00:00:00 | 2018-02-01 00:00:00 |