Project Titles | Value | Clients | HCL Group | Countries | Regions | Start Date | End Date | Status | ||
---|---|---|---|---|---|---|---|---|---|---|
Support to Ministry of Economy, Labour and Entrepreneurship in the Implementation of the SME Pilot Grant Scheme | €198,750 | EU | HCL Consultants | Croatia | Western Balkans and Turkey | Jun 2007 | Jun 2009 | completed | 2007-06-01 00:00:00 | 2009-06-01 00:00:00 |
Financial and Organizational Audit Chamber of Commerce and Industry | €22,060 | EU | HCL Consultants | Burundi | Africa (Sub-Saharan) | Mar 2010 | Jun 2010 | completed | 2010-03-01 00:00:00 | 2010-06-01 00:00:00 |
TA for the Identification and Formulation of the Employment Programme in Tunisia | €193,987 | EU | HCL Consultants | Tunisia | Middle East, North Africa | Feb 2010 | May 2012 | completed | 2010-02-01 00:00:00 | 2012-05-01 00:00:00 |
Study and Technical Assistance to Support EC HQ and Delegations, in linking relief rehabilitation and development interventions in transition situations | €199,430 | EU | HCL Consultants | Worldwide | Worldwide | Jan 2010 | Jul 2010 | completed | 2010-01-01 00:00:00 | 2010-07-01 00:00:00 |
Interim Evaluation of the PEGASE – Autumn 2009 | €199,824 | EU | HCL Consultants | West Bank Gaza | Middle East, North Africa | Oct 2009 | Jan 2010 | completed | 2009-10-01 00:00:00 | 2010-01-01 00:00:00 |
Formulation Mission for the Support to the Association Agreement Programme (SAAP) in Syria | €80,000 | EU | HCL Consultants | Syria | Middle East, North Africa | Oct 2009 | Apr 2010 | completed | 2009-10-01 00:00:00 | 2010-04-01 00:00:00 |
Public Financial Assessment of Lebanon based on the Public Expenditures and Financial Accountability (PEFA) Framework | €74,899 | EU | HCL Consultants | Lebanon | Middle East, North Africa | May 2010 | Aug 2011 | completed | 2010-05-01 00:00:00 | 2011-08-01 00:00:00 |
Administrative and financial capacity building | €171,356 | EU | HCL Consultants | Gabon | Africa (Sub-Saharan) | May 2010 | Apr 2011 | completed | 2010-05-01 00:00:00 | 2011-04-01 00:00:00 |
Support to the MoF on Internal Audit | €173,085 | EU | HCL Consultants | Georgia | Central Asia, Eastern Europe | Mar 2010 | Jun 2011 | completed | 2010-03-01 00:00:00 | 2011-06-01 00:00:00 |
Burundi – Recruitment of managing team for the CELON project 10th EDF | €102,910 | EU | HCL Consultants | Burundi | Africa (Sub-Saharan) | Nov 2010 | Jun 2011 | completed | 2010-11-01 00:00:00 | 2011-06-01 00:00:00 |
Identification of investment projects and of a capacity-building programme in the infrastructure sector in Southern Africa (Mozambique, Namibia and Zambia) | €104,279 | EU | HCL Consultants | Mozambique, Namibia, Zambia | Africa (Sub-Saharan) | Dec 2011 | Jun 2012 | completed | 2011-12-01 00:00:00 | 2012-06-01 00:00:00 |
Enhancing financial services in the Eastern Caribbean through the consolidation of synergies among indigenous banks- Validation Workshop | €118,460 | ACP BizClim (Business Climate Facility) Programme, EU | HCL Consultants | Anguilla, Antigua and Barbuda, British Virgin Islands, Dominica, Grenada, Martinique, Montserrat, Saint Kitts and Nevis, Saint Lucia, Saint Vincent and the Grenadines | Caribbean | May 2012 | Dec 2012 | completed | 2012-05-01 00:00:00 | 2012-12-01 00:00:00 |
Enhancing financial services in the Eastern Caribbean through the consolidation of synergies among indigenous banks- Expertise | €190,000 | ACP BizClim (Business Climate Facility) Programme, EU | HCL Consultants | Antigua and Barbuda, Dominica, Grenada, St. Kitts and Nevis, St. Lucia and St. Vincent and the Grenadines, the British Overseas Countries and Territories of Anguilla, the British Virgin Islands and Montserrat | Caribbean | May 2012 | Dec 2012 | completed | 2012-05-01 00:00:00 | 2012-12-01 00:00:00 |
Capacity Building for senior officials of the State Audit Office of Vietnam | €178,145 | EU | HCL Consultants | Vietnam | South-East Asia | Feb 2012 | Jan 2013 | completed | 2012-02-01 00:00:00 | 2013-01-01 00:00:00 |
Development of a Comprehensive Training/Development Plan: Internal Audit, Ministry of Finance and Development Planning Lesotho | €100,762 | EU | HCL Consultants | Lesotho | Africa (Sub-Saharan) | Feb 2012 | Mar 2012 | completed | 2012-02-01 00:00:00 | 2012-03-01 00:00:00 |
Feasibility study of an ACP Investment Bank project | €199,692 | EU | HCL Consultants |
Angola, Antigua and Barbuda, Bahamas, Barbados, Belize, Benin, Botswana, Burkina Faso, Burundi, Cameroon, Cape Verde, Central African Republic, Chad, Comoros, Cook Islands, Cotte d'Ivoire, Cuba, Democratic Republic of the Congo, Djibouti, Dominica,
More/Less
| Africa, Caribbean & Pacific | Jun 2012 | Dec 2012 | completed | 2012-06-01 00:00:00 | 2012-12-01 00:00:00 |
Mali – Audit institutionnel et financier du DNSA du Mali | €177,384 | EU | HCL Consultants | Mali | Africa (Sub-Saharan) | Feb 2013 | Dec 2013 | completed | 2013-02-01 00:00:00 | 2013-12-01 00:00:00 |
Guinee – AT pour un audit/ etude du portfeuille des entreprises publiques aupres de la DNPEIP du MECEF | €128,184 | EU | HCL Consultants | Guinea | Africa (Sub-Saharan) | Jul 2013 | Nov 2013 | completed | 2013-07-01 00:00:00 | 2013-11-01 00:00:00 |
Burundi – Amendement du Code des Marches Publics du Burundi et de ses textes d’applications | €27,631 | Belgian Development Agency | HCL Consultants | Burundi | Africa (Sub-Saharan) | Apr 2015 | May 2015 | completed | 2015-04-01 00:00:00 | 2015-05-01 00:00:00 |
Support for implementation of development effectiveness commitments | €250,780 | EU | HCL Consultants | Worldwide | Worldwide | Jul 2016 | Dec 2018 | completed | 2016-07-01 00:00:00 | 2018-12-01 00:00:00 |