Project Title | Value | Clients | HCL Group | Sectors | Countries | Regions | Start Date | End Date | Status | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Mission de formulation programme PVCE régional Bassin du Lac Tchad – Programme régional réinsertion et réintégration des ex-combattants et ex-associés de Boko Haram | €198,484 | EU | HCL Consultants | Governance Justice & Home Affairs | Cameroon, Chad, Niger, Nigeria | Africa (Sub-Saharan) | Jan 2024 | Apr 2024 | ongoing | 2024-01-01 00:00:00 | 2024-04-01 00:00:00 |
Evaluation of FWC EOM 2021 | €115,815 | EU | HCL Consultants | Governance Justice & Home Affairs | Worldwide | Worldwide | Jan 2024 | Jul 2024 | ongoing | 2024-01-01 00:00:00 | 2024-07-01 00:00:00 |
Thematic Evaluation of EU Agricultural & Livelihood Strategy in Lebanon | €197,860 | EU | HCL Consultants | Agriculture & Rural Development, Regional & Local Development | Lebanon | North Africa and Middle East | Jun 2023 | Mar 2024 | completed | 2023-06-01 00:00:00 | 2024-03-01 00:00:00 |
Mission de formulation programme PVCE régional Bassin du Lac Tchad – Programme régional réinsertion et réintégration des ex-combattants et ex-associés de Boko Haram | €198,484 | EU | HCL Consultants | Governance Justice & Home Affairs | Cameroon, Chad, Niger, Nigeria | Africa (Sub-Saharan) | Jan 2024 | Apr 2024 | ongoing | 2024-01-01 00:00:00 | 2024-04-01 00:00:00 |
Evaluation of FWC EOM 2021 | €115,815 | EU | HCL Consultants | Governance Justice & Home Affairs | Worldwide | Worldwide | Jan 2024 | Jul 2024 | ongoing | 2024-01-01 00:00:00 | 2024-07-01 00:00:00 |
PROJECT FEASIBILITY ASSESSMENT – Sustainable Infrastructure Group. ARMENIA – Yerevan and Syunik Customs and Logistics Centres | €58,100 | EBRD | HCL Consultants | Environment & Climate Change, Regional & Local Development | Armenia | Eastern Europe and Central Asia | Dec 2023 | May 2024 | ongoing | 2023-12-01 00:00:00 | 2024-05-01 00:00:00 |
Mid-Term Review TRUFISH | €149,725 | EU | HCL Consultants | Agriculture & Rural Development, Fisheries & Maritime Policy, Regional & Local Development | Burundi, Kenya, Rwanda, Tanzania, Uganda | Africa (Sub-Saharan) | Sep 2023 | Jun 2023 | completed | 2023-09-01 00:00:00 | 2023-06-01 00:00:00 |
Evaluation of the support to the establishment and implementation of a human rights and international humanitarian law compliance framework for the operations of the G5 Sahel Joint Force | €111,932 | EU | HCL Consultants | Governance Justice & Home Affairs | Burkina Faso, Chad, Mali, Mauritania, Niger | Africa (Sub-Saharan) | Mar 2023 | Mar 2024 | ongoing | 2023-03-01 00:00:00 | 2024-03-01 00:00:00 |
Mid-Term Evaluation of Contribution Agreement with UNHCR – ACA/2020/420-111 “Addressing the needs of Afghan refugees and host communities affected by the COVID-19 pandemic in Pakistan” | €111,932 | EU | HCL Consultants | Governance Justice & Home Affairs | Pakistan | South Eastern Asia | Jan 2023 | Jul 2023 | completed | 2023-01-01 00:00:00 | 2023-07-01 00:00:00 |
Thematic Evaluation of EU Agricultural & Livelihood Strategy in Lebanon | €197,860 | EU | HCL Consultants | Agriculture & Rural Development, Regional & Local Development | Lebanon | North Africa and Middle East | Jan 2023 | Mar 2024 | completed | 2023-01-01 00:00:00 | 2024-03-01 00:00:00 |
Support and Expert Services on Maritime Spatial Planning and for the Establishment of a European Blue Forum | €2,639,215 | CINEA | Pescares | Environment & Climate Change, Fisheries & Maritime Policy, Regional & Local Development | EU Member States | EU Member States | Jan 2023 | Jul 2025 | ongoing | 2023-01-01 00:00:00 | 2025-07-01 00:00:00 |
Evaluation finale du programme “Renforcement de la culture démocratique et de l’État de droit au Burundi” | €84,382 | EU | HCL Consultants | Governance Justice & Home Affairs | Burundi | Africa (Sub-Saharan) | Apr 2022 | Jul 2022 | completed | 2022-04-01 00:00:00 | 2022-07-01 00:00:00 |
Palestinian Justice System Assessment and Programme Formulation | €278,618 | EU | HCL Consultants | Governance Justice & Home Affairs | West Bank and Gaza strip | North Africa and Middle East | Jan 2022 | Jan 2023 | completed | 2022-01-01 00:00:00 | 2023-01-01 00:00:00 |
Ex-post evaluation of selected civil society projects in Syria | €55,240 | EU | HCL Consultants | Governance Justice & Home Affairs | Syria | North Africa and Middle East | Jan 2022 | May 2022 | completed | 2022-01-01 00:00:00 | 2022-05-01 00:00:00 |
REFORM/SC2021/109 – Implementation and monitoring of the Recovery and Resilience Plan for the green transition | €2,000,000 | DG REFORM | HCL Consultants | Environment & Climate Change, Regional & Local Development | Spain | EU Member States | Dec 2021 | Dec 2023 | completed | 2021-12-01 00:00:00 | 2023-12-01 00:00:00 |
Ex-post performance audit of investments in the waste sector in the Turkish Cypriot community | €210,800 | EU | HCL Consultants | Agriculture & Rural Development, Regional & Local Development, Water & Waste Water | the northern part of Cyprus | Western Balkans and Turkey | Nov 2021 | Nov 2022 | completed | 2021-11-01 00:00:00 | 2022-11-01 00:00:00 |
Evaluation of the BiH Flood Management Action Plans IPA 2014 and IPA 2016 | €93,529 | EU | HCL Consultants | Agriculture & Rural Development, Regional & Local Development, Water & Waste Water | Bosnia and Herzegovina | Western Balkans and Turkey | Nov 2021 | May 2022 | completed | 2021-11-01 00:00:00 | 2022-05-01 00:00:00 |
Developing a Marine Spatial Planning (MSP) process in support to the creation of Marine Protected Areas for fisheries in a pilot site in Morocco | $104,700 | Worldbank | Pescares | Environment & Climate Change, Fisheries & Maritime Policy, Regional & Local Development | Morocco | North Africa and Middle East | Oct 2021 | Oct 2022 | completed | 2021-10-01 00:00:00 | 2022-10-01 00:00:00 |
Provision of Interim Placement Services for CEPOL | €2,400,000 | CEPOL - European Union Agency for Law Enforcement Training | HCL Management | Governance Justice & Home Affairs | Hungary | EU Member States | Jun 2021 | Jul 2024 | ongoing | 2021-06-01 00:00:00 | 2024-07-01 00:00:00 |
ECSO FA/Lot 1 – Support to the development of guides to a Climate Action and Environmental Sustainability Tracking System for the PJ/ETD/AGRUDEV division | €214,000 | EIB | Pescares | Environment & Climate Change | EU Member States, Worldwide | EU Member States, Worldwide | Oct 2020 | Mar 2021 | completed | 2020-10-01 00:00:00 | 2021-03-01 00:00:00 |
Technical Assistance to the GCCA + Climate Resilient Coastal and Marine Zone Project for The Gambia | €1,353,120 | EC (NAO) | Pescares | Environment & Climate Change, Fisheries & Maritime Policy, Regional & Local Development | The Gambia | Africa (Sub-Saharan) | Oct 2020 | May 2024 | ongoing | 2020-10-01 00:00:00 | 2024-05-01 00:00:00 |
Provision of Interim Services for EASO in Malta | €27,500,000 | EUAA - European Union Agency for Asylum - | HCL Management | Governance Justice & Home Affairs | Malta | EU Member States | Aug 2020 | Aug 2024 | ongoing | 2020-08-01 00:00:00 | 2024-08-01 00:00:00 |
Evaluation finale du Programme d’appui a la diversification de l’economie – Secteur peche (DIVECO 2) | €178,688 | EU | HCL Consultants | Agriculture & Rural Development, Fisheries & Maritime Policy, Regional & Local Development | Algeria | North Africa and Middle East | Aug 2020 | Feb 2020 | completed | 2020-08-01 00:00:00 | 2020-02-01 00:00:00 |
ECSO FA/Lot 1 – Support to the definition of an Environmental Sustainability Tracking System | €455,000 | EIB | Pescares | Environment & Climate Change | EU Member States, Worldwide | EU Member States, Worldwide | Jul 2020 | Dec 2023 | completed | 2020-07-01 00:00:00 | 2023-12-01 00:00:00 |
Assistance Technique pour le Genre Niger | €400,605 | EU | HCL Consultants | Governance Justice & Home Affairs | Niger | Africa (Sub-Saharan) | Mar 2020 | Mar 2023 | completed | 2020-03-01 00:00:00 | 2023-03-01 00:00:00 |
Final evaluation of the Economic Diversification Support Program – Fisheries Sector (DIVECO 2) | €178,688 | EU | HCL Consultants | Regional & Local Development | Algeria | EU Member States | Feb 2020 | Aug 2020 | completed | 2020-02-01 00:00:00 | 2020-08-01 00:00:00 |
Final Evaluation of Inland Water Resources Management in the IGAD region | €116,101 | EU | HCL Consultants | Agriculture & Rural Development, Regional & Local Development, Water & Waste Water | Djibouti, Kenya Ethiopia, Rwanda and Switzerland, Uganda | Africa (Sub-Saharan) | Nov 2019 | Feb 2020 | completed | 2019-11-01 00:00:00 | 2020-02-01 00:00:00 |
My Governance mid-term evaluation | € 58,878 | EU | HCL Consultants | Governance Justice & Home Affairs | Myanmar | South Eastern Asia | Nov 2019 | Feb 2020 | completed | 2019-11-01 00:00:00 | 2020-02-01 00:00:00 |
Tourism 4.0 for the Black Sea – T4BS | €720,330 | EASME - Executive Agency for Small and Medium-sized Enterprises | HCL Management | Regional & Local Development | Georgia, Greece, Romania, Slovenia, Ukraine | Eastern Europe and Central Asia, EU Member States | Nov 2019 | Dec 2021 | completed | 2019-11-01 00:00:00 | 2021-12-01 00:00:00 |
Anti-Money Laundering/Combatting the Financing of Terrorism (AML/CFT) Short Term Technical Assistance | €285,528 | EU | HCL Consultants | Governance Justice & Home Affairs | Papua New Guinea | Caribbean & Pacific | Oct 2019 | Jun 2022 | completed | 2019-10-01 00:00:00 | 2022-06-01 00:00:00 |
Lot 1 “Unsustainable finance in the blue economy: Where does the money come from?” – EASME/2019/OP/0008 – EASME/EMFF/2018/1.3.1.11 – Blue Economy Lot 1 and Lot 2 | €250,000 | EASME | Pescares | Environment & Climate Change, Fisheries & Maritime Policy, Regional & Local Development | Worldwide | Worldwide | Sep 2019 | Aug 2020 | completed | 2019-09-01 00:00:00 | 2020-08-01 00:00:00 |
Lot 2 “Sustainability criteria for the Blue Economy”- EASME/2019/OP/0008 – EASME/EMFF/2018/1.3.1.11 – Blue Economy Lot 1 and Lot 2 | €250,000 | EASME | Pescares | Environment & Climate Change, Fisheries & Maritime Policy, Regional & Local Development | Worldwide | Worldwide | Sep 2019 | Aug 2020 | completed | 2019-09-01 00:00:00 | 2020-08-01 00:00:00 |
Assistance Mechanism for the implementation of Maritime Spatial Planning – EASME/2019/OP/0005 | €2,076,970 | EASME | Pescares | Environment & Climate Change, Fisheries & Maritime Policy, Regional & Local Development | EU Member States | EU Member States | Sep 2019 | Jun 2023 | completed | 2019-09-01 00:00:00 | 2023-06-01 00:00:00 |
Evaluation of EU Assistance under IPA to Fight Organised Crime and Corruption in Kosovo | € 51,050 | EU | HCL Consultants | Gover, Governance Justice & Home Affairs | Kosovo | EU Member States, Western Balkans and Turkey | Sep 2019 | Jan 2020 | completed | 2019-09-01 00:00:00 | 2020-01-01 00:00:00 |
Supporting the Government of Azerbaijan in implementation of the Annual Action Programme 2017 “European Union for the Lankaran Region of Azerbaijan” | €249,356 | EU | HCL Consultants | Agriculture & Rural Development, Regional & Local Development | Azerbaijan | Eastern Europe and Central Asia | Aug 2019 | Jun 2020 | completed | 2019-08-01 00:00:00 | 2020-06-01 00:00:00 |
Mid-Term Eval – IcSP/2015/364-435 Strengthening the capability in the League of Arab States Secretariat & its Member States to provide early warning & effective responses to impending regional crisis, conflicts & post conflict situations | €62,816 | EU | HCL Consultants | Governance Justice & Home Affairs | Egypt | North Africa and Middle East | April 2019 | Sep 2019 | completed | 2019-04-01 00:00:00 | 2019-09-01 00:00:00 |
High Level Technical and Political Assistance for 2018 IBM Project | €335,730 | EU | HCL Consultants | Governance Justice & Home Affairs | Ukraine | Eastern Europe and Central Asia | Jan 2019 | Jan 2020 | completed | 2019-01-01 00:00:00 | 2020-01-01 00:00:00 |
Provision of Interim Services for EASO in Cyprus | €3,700,000 | EUAA - European Union Agency for Asylum - | HCL Management | Governance Justice & Home Affairs | Cyprus | EU Member States | Oct 2018 | Oct 2022 | completed | 2018-10-01 00:00:00 | 2022-10-01 00:00:00 |
Assistance Mechanism for the Western Mediterranean Sea basin (AMWM) – EASME/EMFF/2018/014 | €2,799,227 | EASME | Pescares | Environment & Climate Change, Fisheries & Maritime Policy, Regional & Local Development | Algeria, France, Italy, Malta, Mauritania, Morocco, Portugal, Spain, Tunisia | EU Member States and North Africa | Oct 2018 | Oct 2022 | completed | 2018-10-01 00:00:00 | 2022-10-01 00:00:00 |
Evaluation ex post du projet d’appui a la modernisation de l’etat civil au Senegal (PAMEC) | €85,281 | EU | HCL Consultants | Governance Justice & Home Affairs | Senegal | Governance Justice & Home Affairs | Apr 2018 | Sep 2018 | completed | 2018-04-01 00:00:00 | 2018-09-01 00:00:00 |
Study on Gender equality in public administration in the Neighbourhood South | €179,356 | EU | HCL Consultants | Governance Justice & Home Affairs | Algeria, Jordan and Palestine, Lebanon, Morroco, Tunisia | North Africa and Middle East | Jan 2018 | Dec 2018 | completed | 2018-01-01 00:00:00 | 2018-12-01 00:00:00 |
Facility for blue growth in the Black Sea – EASME/EMFF/2017/003 | €909,200 | EASME | Pescares | Environment & Climate Change, Fisheries & Maritime Policy, Regional & Local Development | Bulgaria, Georgia, Moldova, Romania, Russia, Turkey, Ukraine | EU Member States, IPA countries | Oct 2017 | Jan 2020 | completed | 2017-10-01 00:00:00 | 2020-01-01 00:00:00 |
Final Evaluation of The Poverty Reduction Programme III & Mid-Term Evaluation of The Poverty Reduction Programme IV | €38,294 | EU | HCL Consultants | Regional & Local Development | Jamaica | Caribbean & Pacific | Sep 2017 | Sep 2018 | completed | 2017-09-01 00:00:00 | 2018-09-01 00:00:00 |
TA to Articulate a HRD Strategy for Barbados | €155,890 | EU | HCL Consultants | Education & Vocational Training, Regional & Local Development | Barbados | Caribbean | Aug 2008 | Dec 2009 | completed | 2008-08-01 00:00:00 | 2009-12-01 00:00:00 |
Morocco- Monitoring Public Administration Reform Programme | €151,000 | EU | HCL Consultants | Governance Justice & Home Affairs | Morocco | North Africa and Middle East | Sep 2009 | Jun 2011 | completed | 2009-09-01 00:00:00 | 2011-06-01 00:00:00 |
Upland Development Programme in Southern Mindanao Post Completion Mission | €177,457 | EU | HCL Consultants | Agriculture & Rural Development | Philippines | South-East Asia | Aug 2009 | Nov 2009 | completed | 2009-08-01 00:00:00 | 2009-11-01 00:00:00 |
TA for Agriculture and Rural Development Support Institution of Turkey in the Accreditation process of IPARD | €176,030 | EU | HCL Consultants | Agriculture & Rural Development | Turkey | Western Balkans and Turkey | Aug 2009 | May 2010 | completed | 2009-08-01 00:00:00 | 2010-05-01 00:00:00 |
Africa- Formulation Mission support Nutrition Strategy in Africa under the FSTP | €126,968 | EU | HCL Consultants | Agriculture & Rural Development, Water-Energy-Food Nexus |
Angola, Antigua and Barbuda, Bahamas, Barbados, Belize, Benin, Botswana, Burkina Faso, Burundi, Cameroon, Cape Verde, Central African Republic, Chad, Comoros, Cook Islands, Côte d'Ivoire, Cuba, Democratic Republic of the Congo, Djibouti, Dominica,
More/Less
| Africa (Sub-Saharan) | Sep 2009 | May 2010 | completed | 2009-09-01 00:00:00 | 2010-05-01 00:00:00 |
Early Response Mechanism: Support to Launch Implementation | €137,188 | EU | HCL Consultants | Governance Justice & Home Affairs | African Union | Africa (Sub-Saharan) | Dec 2009 | Mar 2010 | completed | 2009-12-01 00:00:00 | 2010-03-01 00:00:00 |
Financial and Organizational Audit Chamber of Commerce and Industry | €22,060 | EU | HCL Consultants | Public Financial Management & Macroeconomy | Burundi | Africa (Sub-Saharan) | Mar 2010 | Jun 2010 | completed | 2010-03-01 00:00:00 | 2010-06-01 00:00:00 |
Formulation of Migration | €108,178 | EU | HCL Consultants | Governance Justice & Home Affairs | Nigeria | Africa (Sub-Saharan) | Mar 2010 | Apr 2010 | completed | 2010-03-01 00:00:00 | 2010-04-01 00:00:00 |
Mediterranean Hot Spot Investment Programme -Project Preparation and Implementation Facility’ (MeHSIP – PPIF)0 | €7,160,000 | EIB | Pescares | Environment & Climate Change, Water & Waste Water | Algeria, Egypt, Israel, Jordan, Lebanon, Morocco, Palestine, Syria, Tunisia | Middle East, North Africa | Mar 2009 | Mar 2014 | completed | 2009-03-01 00:00:00 | 2014-03-01 00:00:00 |
Environment Forum Croatia, the former Yugoslav Republic of Macedonia, Albania, Bosnia and Herzegovina, Montenegro, Serbia, Kosovo under UN Security Council Resolution 1244 and Turkey | €298,880 | EU | HCL Consultants | Communication & Awareness Raising, Environment & Climate Change | Albania, Bosnia and Herzegovina, Croatia, Kosovo, Montenegro, Serbia, the former Yugoslav Republic of Macedonia, Turkey | Western Balkans and Turkey | Jul 2009 | Feb 2012 | completed | 2009-07-01 00:00:00 | 2012-02-01 00:00:00 |
Implementation of WTO and ENP networks in the rural sector | €5,489,000 | EU | HCL Consultants | Agriculture & Rural Development | Ukraine | Central Asia, Eastern Europe | Jan 2008 | Dec 2013 | completed | 2008-01-01 00:00:00 | 2013-12-01 00:00:00 |
Regional Development Agencies (RSEDP II) | €4,985,000 | EU | HCL Consultants | Regional & Local Development | Serbia | Western Balkans and Turkey | Jun 2009 | Sep 2013 | completed | 2009-06-01 00:00:00 | 2013-09-01 00:00:00 |
Support to Ministry of Economy, Labour and Entrepreneurship in the Implementation of the SME Pilot Grant Scheme | €198,750 | EU | HCL Consultants | Private Sector Development & SMEs, Public Financial Management & Macroeconomy | Croatia | Western Balkans and Turkey | Jun 2007 | Jun 2009 | completed | 2007-06-01 00:00:00 | 2009-06-01 00:00:00 |
A Study of Best Practices in Financing Protected Areas in Croatia | €120,000 | WB | HCL Consultants | Communication & Awareness Raising, Environment & Climate Change | Croatia | Western Balkans and Turkey | Sep 2009 | Apr 2010 | completed | 2009-09-01 00:00:00 | 2010-04-01 00:00:00 |
EU Support to Institution Capacity Building for Regional Economic and SME Development | €2,444,369 | EU | HCL Consultants | Private Sector Development & SMEs, Regional & Local Development | Bosnia and Herzegovina | Western Balkans and Turkey | Sep 2009 | Oct 2012 | completed | 2009-09-01 00:00:00 | 2012-10-01 00:00:00 |
Establishing and Strengthening of Monitoring, Control and Surveillance Systems in Fisheries | €1,169,650 | EU | Pescares | Fisheries & Maritime Policy | Albania | Western Balkans and Turkey | Dec 2009 | Dec 2013 | completed | 2009-12-01 00:00:00 | 2013-12-01 00:00:00 |
Formulation Mission for the Support to the Association Agreement Programme (SAAP) in Syria | €80,000 | EU | HCL Consultants | Public Financial Management & Macroeconomy | Syria | Middle East, North Africa | Oct 2009 | Apr 2010 | completed | 2009-10-01 00:00:00 | 2010-04-01 00:00:00 |
Interim Evaluation of the PEGASE – Autumn 2009 | €199,824 | EU | HCL Consultants | Public Financial Management & Macroeconomy | West Bank Gaza | Middle East, North Africa | Oct 2009 | Jan 2010 | completed | 2009-10-01 00:00:00 | 2010-01-01 00:00:00 |
Turkey Ð TA to HRDOP | €197,800 | EU | HCL Consultants | Regional & Local Development | Turkey | Western Balkans and Turkey | Jun 2010 | Nov 2010 | completed | 2010-06-01 00:00:00 | 2010-11-01 00:00:00 |
Technical Assistance for the elaboration of a program for the improvement of the business climate and the improvement of “Doing Business” indicators | €113,014 | EU | HCL Consultants | Private Sector Development & SMEs, Trade & TBT | Benin | Africa (Sub-Saharan) | Nov 2009 | Apr 2010 | completed | 2009-11-01 00:00:00 | 2010-04-01 00:00:00 |
Study and Technical Assistance to Support EC HQ and Delegations, in linking relief rehabilitation and development interventions in transition situations | €199,430 | EU | HCL Consultants | Governance Justice & Home Affairs, Public Financial Management & Macroeconomy | Worldwide | Worldwide | Jan 2010 | Jul 2010 | completed | 2010-01-01 00:00:00 | 2010-07-01 00:00:00 |
Review of approaches to support small producers in developing countries in the commercialization of agricultural products, notably market information systems, agricultural product exchanges and contract farming | €71,567 | EU | HCL Consultants | Agriculture & Rural Development, Private Sector Development & SMEs | Worldwide | Worldwide | Jan 2010 | Oct 2010 | completed | 2010-01-01 00:00:00 | 2010-10-01 00:00:00 |
Training of officials on a Customised Project Management Course (with a special focus on the monitoring and evaluation of projects) – Department of Education | €198,652 | EU | HCL Consultants | Education & Vocational Training | South Africa | Africa (Sub-Saharan) | Jan 2010 | May 2010 | completed | 2010-01-01 00:00:00 | 2010-05-01 00:00:00 |
TA for the Identification and Formulation of the Employment Programme in Tunisia | €193,987 | EU | HCL Consultants | Public Financial Management & Macroeconomy, Regional & Local Development | Tunisia | Middle East, North Africa | Feb 2010 | May 2012 | completed | 2010-02-01 00:00:00 | 2012-05-01 00:00:00 |
Support for the implementation of Erasmus Mundus II – Action 2 in South Africa | €189,586 | EU | HCL Consultants | Education & Vocational Training | South Africa | Africa (Sub-Saharan) | Jan 2010 | Jul 2010 | completed | 2010-01-01 00:00:00 | 2010-07-01 00:00:00 |
Evaluation Mission – Fisheries Monitoring Control and Surveillance | €59,662 | EU | HCL Consultants | Fisheries & Maritime Policy | Yemen | Middle East, North Africa | Jan 2010 | Mar 2010 | completed | 2010-01-01 00:00:00 | 2010-03-01 00:00:00 |
Assessment of the results of EC funded activities and future needs in the defined areas covered by the Instrument for Stability, priority 1 | €110,128 | EU | HCL Consultants | Governance Justice & Home Affairs | Worldwide | Worldwide | Jan 2010 | Jul 2010 | completed | 2010-01-01 00:00:00 | 2010-07-01 00:00:00 |
Support to the effective implementation of the BRI grant scheme under Regional Competitivevess Operational Programme | €807,500 | EU | HCL Consultants | Education & Vocational Training, Private Sector Development & SMEs, Regional & Local Development | Croatia | Western Balkans and Turkey | Dec 2009 | Dec 2012 | completed | 2009-12-01 00:00:00 | 2012-12-01 00:00:00 |
Western Balkans-Infrastructure Projects Facility TA – IPF 2 | €29,797,133 | EU | HCL Consultants | Communication & Awareness Raising, Energy | Albania, Bosnia and Herzegovina, Kosovo, Montenegro, Serbia, the former Yugoslav Republic of Macedonia, Turkey and Iceland | Europe, Western Balkans and Turkey | Nov 2009 | Jun 2014 | completed | 2009-11-01 00:00:00 | 2014-06-01 00:00:00 |
Technical Assistance to Local Self Government Reform | €796,942 | EU | HCL Consultants | Regional & Local Development | Montenegro | Western Balkans and Turkey | Mar 2010 | Mar 2012 | completed | 2010-03-01 00:00:00 | 2012-03-01 00:00:00 |
Education for All – Increasing the Availability and Quality of Education for Children from Marginalised Groups | €1,792,030 | EU | HCL Consultants | Education & Vocational Training | Serbia | Western Balkans and Turkey | Feb 2010 | Apr 2012 | completed | 2010-02-01 00:00:00 | 2012-04-01 00:00:00 |
A review of territorial development, examples from the field and good practice for donor support | €129,998 | EU | HCL Consultants | Regional & Local Development | Worldwide | Worldwide | Jul 2010 | May 2011 | completed | 2010-07-01 00:00:00 | 2011-05-01 00:00:00 |
Programme Formulation and Preparation of EDF Contracts | €36,743 | EU | HCL Consultants | Governance Justice & Home Affairs | Papua New Guinea | Pacific | Feb 2010 | Jun 2010 | completed | 2010-02-01 00:00:00 | 2010-06-01 00:00:00 |
Orchards and vineyards – Multi-purpose EAA surveys Ð TAA – Quality Assessments | €81,627 | EU | HCL Consultants | Agriculture & Rural Development | Croatia | Western Balkans and Turkey | Mar 2010 | Jul 2011 | completed | 2010-03-01 00:00:00 | 2011-07-01 00:00:00 |
Strategic/ Interim Evaluation of EU IPA pre-accession assistance to Albania & Kosovo (under UNSCR 1244/99) | €140,567 | EU | HCL Consultants | Regional & Local Development | Albania/Kosovo | Western Balkans and Turkey | Mar 2010 | Jun 2010 | completed | 2010-03-01 00:00:00 | 2010-06-01 00:00:00 |
Support to the MoF on Internal Audit | €173,085 | EU | HCL Consultants | Public Financial Management & Macroeconomy | Georgia | Central Asia, Eastern Europe | Mar 2010 | Jun 2011 | completed | 2010-03-01 00:00:00 | 2011-06-01 00:00:00 |
Administrative and financial capacity building | €171,356 | EU | HCL Consultants | Public Financial Management & Macroeconomy | Gabon | Africa (Sub-Saharan) | May 2010 | Apr 2011 | completed | 2010-05-01 00:00:00 | 2011-04-01 00:00:00 |
Gender equality identification and formulation | €139,584 | EU | HCL Consultants | Governance Justice & Home Affairs | Morocco | Middle East, North Africa | Jun 2010 | Dec 2010 | completed | 2010-06-01 00:00:00 | 2010-12-01 00:00:00 |
Public Financial Assessment of Lebanon based on the Public Expenditures and Financial Accountability (PEFA) Framework | €74,899 | EU | HCL Consultants | Public Financial Management & Macroeconomy | Lebanon | Middle East, North Africa | May 2010 | Aug 2011 | completed | 2010-05-01 00:00:00 | 2011-08-01 00:00:00 |
TA for appraisal of Regional Competitiveness Projects | €58,508 | EU | HCL Consultants | Private Sector Development & SMEs, Regional & Local Development | Turkey | Western Balkans and Turkey | May 2010 | Dec 2011 | completed | 2010-05-01 00:00:00 | 2011-12-01 00:00:00 |
Appointment of a Training Team for the programme of Support to Local Economic Development in the Eastern Cape | €148,600 | EU | HCL Consultants | Regional & Local Development | South Africa | Africa (Sub-Saharan) | Jun 2010 | May 2011 | completed | 2010-06-01 00:00:00 | 2011-05-01 00:00:00 |
Technical Assistance for the Preparation of a Donor Conference of the Ministry of Agriculture of FYROM : Priorities for Donor Assistance in the Agriculture and Rural Sectors – Conference | €20,000 | FAO | HCL Consultants | Agriculture & Rural Development, Communication & Awareness Raising | The Former Yugoslav Republic of Macedonia (FYROM) | Western Balkans and Turkey | Apr 2009 | Jul 2009 | completed | 2009-04-01 00:00:00 | 2009-07-01 00:00:00 |
Technical Assistance to Support Albania’s participation in Community Programmes | €170,284 | EU | HCL Consultants | Education & Vocational Training, Regional & Local Development | Albania | Western Balkans and Turkey | Jul 2010 | Oct 2011 | completed | 2010-07-01 00:00:00 | 2011-10-01 00:00:00 |
Final Evaluation of the Technical Cooperation Facility Ð I (TFC-I | €19,713 | EU | HCL Consultants | Governance Justice & Home Affairs | Eritrea | Africa (Sub-Saharan) | Sep 2010 | Sep 2010 | completed | 2010-09-01 00:00:00 | 2010-09-01 00:00:00 |
North Korea- M&E EC Funded Projects DPRK | €198,148 | EU | HCL Consultants | Agriculture & Rural Development | North Korea | South-East Asia | Aug 2010 | Dec 2010 | completed | 2010-08-01 00:00:00 | 2010-12-01 00:00:00 |
Identification of a project to strengthen the institution Customs, for the adaptation of its procedures to required for the full incorporation of Panama to the Union Central American Customs | €46,205 | EU | HCL Consultants | Private Sector Development & SMEs, Trade & TBT | Panama | Central and South America | Aug 2010 | Oct 2010 | completed | 2010-08-01 00:00:00 | 2010-10-01 00:00:00 |
Donor Coordination for Democratic Development | €94,928 | EU | HCL Consultants | Governance Justice & Home Affairs | Cambodia | South-East Asia | Aug 2010 | Mar 2011 | completed | 2010-08-01 00:00:00 | 2011-03-01 00:00:00 |
Support to the KSWSSC for Tendering and Awarding Sewerage Infrastructure Contracts in the Top Priority Clusters M.03.2 and D.03.5 (part of EIB’s Framework Contracts for consultancy services in the Environment & Regional Development – Lot 1 Water/Water S | €195,850 | EIB | HCL Consultants | Water & Waste Water | Egypt | North Africa and Middle East | Jan 2015 | Jun 2017 | completed | 2015-01-01 00:00:00 | 2017-06-01 00:00:00 |
Preparation of technical specifications and supply tender dossiers for Software development for monitoring and data collection system of ARDSI | €128,213 | EU | HCL Consultants | Agriculture & Rural Development | Turkey | Western Balkans and Turkey | Sep 2010 | Jun 2011 | completed | 2010-09-01 00:00:00 | 2011-06-01 00:00:00 |
Identification and formulation of 10th EDF Governance Programme | €85,797 | EU | HCL Consultants | Governance Justice & Home Affairs | Ivory Coast | Africa (Sub-Saharan) | Jun 2010 | Jun 2011 | completed | 2010-06-01 00:00:00 | 2011-06-01 00:00:00 |
Evaluation and re-orientation of the support to the NAO in Zimbabwe | €27,410 | EU | HCL Consultants | Regional & Local Development | Zimbabwe | Africa (Sub-Saharan) | Oct 2010 | Apr 2011 | completed | 2010-10-01 00:00:00 | 2011-04-01 00:00:00 |
Support to the DPLGA Human Ressources Division | €39,366 | EU | HCL Consultants | Education & Vocational Training | Papua New Guinea | Pacific | Sep 2010 | Apr 2011 | completed | 2010-09-01 00:00:00 | 2011-04-01 00:00:00 |
Final Evaluation of Basic Education Sector Capacity Support Programme (BE-SCSP) | €83,462 | EU | HCL Consultants | Education & Vocational Training | Indonesia | South-East Asia | Oct 2010 | Dec 2010 | completed | 2010-10-01 00:00:00 | 2010-12-01 00:00:00 |
